List of Aerodromes for which the operators have been granted a Certificate by the Authority under Section 10 of the Civil Aviation Reform Act.
Aerodrome Name/Location Indicator | Date of Certification | Validity of Certification | Remark |
---|---|---|---|
Nadi/NFFN | 07 OCT 2025 | 12 MONTHS | |
Nausori/NFNA | 28 JULY 2025 | 12 MONTHS | |
Labasa/NFNL | 28 AUG 2025 | 12 MONTHS | |
Matei/NFNM | 30 AUG 2025 | 12 MONTHS | |
Savusavu/NFNS | 29 AUG 2025 | 12 MONTHS | |
Rotuma/NFNR | 21 MAR 2026 | 12 MONTHS | |
Bureta/NFNB | 30 APR 2025 | 12 MONTHS | |
Cicia/NFCI | 31 MAR 2026 | 12 MONTHS | |
Gau/NFNG | 31 MAR 2026 | 12 MONTHS | |
Kadavu/NFKD | 30 APRIL 2025 | 12 MONTHS | |
Koro/NFNO | 31 MAR 2026 | 12 MONTHS | |
Lakeba/NFNK | 31 MAR 2026 | 12 MONTHS | |
Moala/NFMO | 31 DEC 2025 | 12 MONTHS | |
Vanuabalavu/NFVB | 31 MAR 2026 | 12 MONTHS | |
Kaibu/NFKB | 29 JUN 2025 | 12 MONTHS | |
Laucala/NFNH | 30 APR 2025 | 12 MONTHS | |
Mago/NFGO | 28 JUN 2025 | 12 MONTHS | |
Malololailai/NFFO | 21 OCT 2025 | 12 MONTHS | |
Nanuku/NFND | 26 APR 2025 | 12 MONTHS | |
Wakaya/NFNW | 31 DEC 2025 | 12 MONTHS | |
Yasawa/NFSW | 21 APR 2025 | 12 MONTHS | |
Mana/NFMA | TEMPORARILY CLOSED | ||
Ono-i-lau/NFOL | 31 NOV 2025 | 12 MONTHS | |
Vatulele/NFVL | CLOSED |
The following Helicopter Landing Sites (HLS) have been issued with Registration Approval by the Authority.
HLS Name/ Location Indicator | Date of Registration Approval Certificate | Validity of Registration Approval Certificate | Remark |
---|---|---|---|
Fiji Marriot Resort | 26 JAN 2026 | 12 MONTHS | |
Pacific Island Air | Temporarily Closed | ||
Likuliku Lagoon Resort | 28 DEC 2025 | 12 MONTHS | |
Sheraton Tokoriki | 23 MAY 2025 | 12 MONTHS | |
Tokoriki Island Resort | 29 MAY 2025 | 12 MONTHS | |
Nanuku Resort | 01 JUN 2025 | 12 MONTHS | |
Vunabaka HLS | 31 MAR 2025 | 12 MONTHS | |
Vomo Resort | 31 OCT 2025 | 12 MONTHS | |
Kokomo HLS | 14 SEPT 2025 | 12 MONTHS |
The following Water Landing Sites (WLS) have been issued with Registration Approval by the Authority.
WLS Name/ Location Indicator | Date of Registration Approval Certificate | Validity of Registration Approval Certificate | Remark |
---|---|---|---|
Kokomo Private Island | 14 SEPT 2025 | 12 MONTHS | |
Nadi Bay | 04 OCT 2025 | 12 MONTHS | |
Turtle Island | 04 OCT 2025 | 12 MONTHS |