Civil Aviation Authority of Fiji
Fees & Charges
Effective 01.08.25
Change in Vat From 15% to 12.5%
Part 1- Certificate of Registration and Airworthiness
| 1 | Certificate of Registration Issue | $56.25 |
| 2 | Certificate of Registration re-issue | $56.25 |
| 3 | Certificate of Airworthiness – Application | Cost of Inspection |
| 4 | Certificate of Airworthiness – First Issue | $0.31/kg of max total take-off weight authorized |
| 5 | Certificate of Airworthiness – Subsequent Issue or Renewal | $0.31/kg of MTOW |
| 6 | Special survey for ensuring continued Airworthiness | $56.25/mhr |
| 7 | Approval of minor modification | $56.25/mhr |
| 8 | Approval of major modification | $56.25/mhr |
| 9 | Permit to fly without Certificate of Airworthiness – Application | $56.25/mhr |
| 10 | Permit to fly without Certificate of Airworthiness – Issue | $56.25/mhr |
| 11 | Maintenance Schedule – Approval | $56.25/mhr |
| 12 | Maintenance Schedule – Amendment | $56.25/mhr |
| 13 | Maintenance Schedule - Variations | $56.25/mhr |
| 14 | Maintenance Schedule - Authorisations | $56.25/mhr |
| 15 | Lifting of provisional suspension | $56.25/mhr |
| 16 | Issue of Maintenance approval | $56.25/mhr |
| 17 | Renewal of Maintenance approval | $56.25/mhr |
| 18 | Minimum Equipment List Approval | $56.25/mhr |
| 19 | Replace/Amend Licence, Certificate or Rating | $56.25/mhr |
| 20 | Copy or Replacement of Flight Manual/Performance Schedule | $56.25/mhr |
| 21 | Engine OCMP Approval | $56.25/mhr |
| 22 | Inspections & work carried out at the request of organizations under Memorandum of Understanding (MOU) | $56.25/mhr |
| 23 | Inspections to satisfy whether approval to remain in force | $56.25/mhr |
| 24 | Aircraft Maintenance Engineers License – Application / Grant | $56.25 |
| 25 | Aircraft Maintenance Engineers License – Inclusion or Addition of Rating | $56.25 |
| 26 | Aircraft Maintenance Engineers License renewals where no examination is required | $56.25 |
| 27 | Aircraft Maintenance Engineers License renewals where examination is required | $56.25/mhr |
| 28 | Additional Examination (In addition to 27 above) | $56.25/mhr |
| 29 | Foreign Aircraft Maintenance Engineers License Validation | $56.250 |
| 30 | Aviation Law exam prior to issue of Certification of Validation | $56.25/mhr |
| 31 | ETOPS Initial Issue | $56.25 |
| 32 | RVSM Approvals/Initial Issue | $56.25 |
| 33 | RNP10 Approvals/Initial Issue | $56.25 |
| 34 | Authorization Issue | $56.25/mhr |
| 35 | Approval of Engine (Outside delegated approval) | $56.25/mhr |
| 36 | Foreign Certificate of Airworthiness First Validation –Application | $0.31/kg of MTAW plus $56.25mhr of initial issue work |
| 37 | Foreign Certificate of Airworthiness First Validation – Application (Second or Subsequent issue) | $0.31/ kg of MTAW plus $56.25mhr with $123.75 (min) |
Part 2- Flight Operations- Crew Licensing & Testing
| 1 | AOC Issue/Renewals | $56.25/mhr |
| 2 | (a) Grant of Licence to act as professional Pilot, Flight Navigator, Flight Engineer of Radio Tele Operator | $56.25 |
| (b) Renewal of Licence to act as Professional Pilot, Flight Navigator, Flight Engineer of Radio Tele Operator (6 monthly) | $56.25 | |
| 3 | To act as a Flight Radio Telephony Operator (except holder of | $56.25 |
| 4 | Private Pilot’s Licence or Student Pilot Licence | $56.25 |
| 5 | (a) For each Flight crew Technical Exam Sitting for aircraft of maximum take-off weight of less than 5700 kg | $24.75 |
| (b) For each Flight crew Technical Exam Sitting for aircraft of maximum take-off weight of 5700 kg and over | $56.25 | |
| 6 | For each flight crew Technical Exam Recount/Review | $24.75 |
| 7 | Endorsement of Licence for type rating | $56.25/mhr |
| 8 | Foreign Licence Conversion Check | $56.25/mhr |
| 9 | Fees for an Official Flight Test for the issue of a Flight / Assistant flight instructor rating | $56.25/mhr |
| 10 | Fees for an Official Flight Test for the renewal of a Flight/ Assistant flight instructor rating | $56.25/mhr |
| 11 | Flight Test for ANR 45 Examiner Approval | $56.25/mhr |
| 12 | Authorized Examiner Check | $56.25/mhr |
| 13 | Official flight test for issue of private pilot’s licence | $56.25/mhr |
| 14 | CPL flight test | $112.50/mhr |
| 15 | CPL licence issue/ renewal | $56.25/mhr |
| 16 | ATPL flight test | $112.50/mhr |
| 17 | ATPL licence issue/renewal | $56.25/mhr |
| 18 | Check to issue Approval to conduct Line Check (ANR 45) | $56.25/mhr |
| 19 | Approval to conduct Base & Instrument Rating Renewal (ANR 45) | $56.25/mhr |
| 20 | Approval to conduct Base check for Flight Engineer (ANR 45) | $56.25/mhr |
| 21 | Approval to conduct Base Checks (VMC) | $56.25/mhr |
| 22 | Check to issue Authorization to conduct Type Rating Check | $56.25/mhr |
| 23 | Flight Test for Instrument rating – Multi-Engine (Initial) | $56.25/mhr |
| 24 | Flight Test for Instrument Rating (Renewal) | $56.25/mhr |
| 25 | Official Flight Test (any other purpose) | $56.25/mhr |
Part 3- Aviation Medical Assessor / Medical Examiner Certification
| 1 | Medical Manual Issued by the Authority | $112.50 |
| 2 | Medical Examiner/Assessor Approval | $168.75 |
| 3 | Application Fee for an Official Medical Examination for Grant or Renewal of any flight Crew licence or permit | paid to doctor |
| 4 | Application Fee for an Official Medical Examination for any other purpose | paid to doctor |
| 5 | Application Fee for an Official Medical Examination for an Air Traffic Controller | paid to doctor |
Part 4 – Certification , Registration and inspections of Aerodromes
| 1 | Initial Inspection of a proposed aerodrome site | $56.25/mhr |
| 2 | Official Inspection with a view to grant certificate/registration | $56.25/mhr |
| 3 | Grant of temporary aerodrome certificate and transfer of aerodrome certificate | $61.88 |
| 4 | Grant and Renewal exceeding 3 days to1 year | |
| (a) International Aerodrome Certificate | $0.48/kg of the heaviest aircraft which the aerodrome will accommodate plus $56.25/mhr | |
| (b) Domestic aerodrome Certificate | $0.31/kg of the heaviest aircraft which the aerodrome will accommodate plus $56.25mhr | |
| (c) Registered aerodromes | $0.14/kg of the heaviest aircraft which the aerodrome will accommodate plus $56.25mhr |
Part 5 – General Approvals, Permissions and Exemptions
| 1 | Publications | $0.25/page |
| 2 | Emergency Procedures & Dangerous Goods (Permissions & Exemptions) Initial issue | $56.25/mhr |
| 3 | Emergency Procedures & Dangerous Goods (Permissions & Exemptions) Renewals | $56.25/mhr |
| 4 | Carriage of Live animals (Permission) Initial issue | $56.25/mhr |
| 5 | Carriage of Live animals (Permission) Renewals | $56.25/mhr |
| 6 | Approvals of person(s) first issue | $56.25/mhr |
| 7 | Approval of persons (s) Renewals | $56.25/mhr |
| 8 | Aircraft Leasing (“Wet and Dry Leasing”) | $56.25/mhr |
| 9 | Issue aircraft Export Transfer Document | $56.25/mhr |
| 10 | Approval of Manuals | $56.25/mhr |
Part 6 – Air Traffic Service Licenses & Approvals
| 1 | Flight Information Service Officer | $56.25 |
| 2 | Air Traffic Controllers Licence | $56.25 |
| 3 | Aeronautical Station Operator’s Licence | $56.25 |
| 4 | Air Traffic Control Trainees/Permit | $56.25 |
| 5 | Airport Flight Information Service Trainee’s permit for each Rating in the Licence | $56.25 |
| 6 | Rating Board Vigilant | $56.25 |
| 7 | Aerodrome Control Rating | $56.25 |
| 8 | Approach Control Rating | $56.25 |
| 9 | Area Control Rating | $56.25 |
| 10 | Approach Radar Rating | $56.25 |
| 11 | Approach Control Precision Rating | $56.25 |
| 12 | Area control SBS Rating | $56.25 |
| 13 | Area Control Radar Rating | $56.25 |
| 14 | Renewal Fees for ATS/ANS Licence including Validation | $56.25 |
| 15 | Air Traffic Service Instructor Competency Certificate | $56.25 |
| 16 | Air Traffic Service Examiner Competency Certificate | $56.25 |
| 17 | Approval of Manuals, Documents & Amendments | $56.25/mhr |
| 18 | Replacement of Document (e.g. Licences, etc) | $56.25/mhr |
| 19 | Compliance Advice, if Requested | $56.25/mhr |
| 20 | Compliance Verification Inspection or Check | $56.25/mhr |
| 21 | Exemptions from Regulations – inspection and Issue | $56.25/mhr |
| 22 | Air Traffic Service Procedures – Approval | $56.25/mhr |
| 23 | Instrument procedures – Approval & Amendments | $56.25/mhr |
| 24 | Examination/Lesson Plan/Course/Training – Approvals | $56.25/mhr |
| 25 | Standards Document | $112.50 each |
Part 7 -Civil Aviation Security permits and approvals
| 1 | Initial Airline Aviation Security Programme Approval | $56.25/mhr |
| 2 | Renewal Airline Aviation Security Programme audit | $56.25/mhr |
| 3 | Initial Airport Security programme approval | $56.25/mhr |
| 4 | Renewal Airport Security Programme approval | $56.25/mhr |
| 5 | Security Programme inspection, surveys, audits and tests | $56.25/mhr |
| 6 | Airport Rescue/Fire Service inspection,audits, surveys and tests (Annual renewal included in airport licence fee) | $56.25/mhr |
| 7 | Ad hoc or prescribed examination on ratings not specified elsewhere in this schedule | $56.25/mhr |
| 8 | Initial Aircraft Catering Security Programme Approval | $56.25/mhr |
| 9 | Initial Cargo Security Programme Approval | $56.25/mhr |
| 10 | Initial Granting of an Aviation Security Service Organization Certificate | $56.25/mhr |
| 11 | Initial Granting of a Regulated Agent Certificate | $56.25/mhr |
| 12 | Air Cargo Regulated Agent Security Programme Approval | $56.25/mhr |
Part 8 – Certified Organisation
| 1 | Air Traffic service providers inspection | $56.25/mhr |
| 2 | Air Traffic service providers initial grant and renewal of certificate | $56.25/mhr |
| 3 | Aviation Training Institution Inspection | $56.25/mhr |
| 4 | Aviation Training Institution Initial grant and renewal of certificate | $56.25/mhr |
| 5 | Approved maintenance organization inspection | $56.25/mhr |
| 6 | Approved maintenance organization initial grant and renewal of certificate | $56.25/mhr |
| 7 | Aeronautical meteorological services inspection | $56.25/mhr |
| 8 | Aeronautical meteorological services initial grant and renewal of certificate | $56.25/mhr |
| 9 | Aeronautical information service providers inspection | $56.25/mhr |
| 10 | Aeronautical information service initial grant and renewal of certificate | $56.25/mhr |
| 11 | AIP Material – Authorization, Clearance or Processing | $56.25/mhr |
| 12 | AIC – Authorization, Production or Amendment | $56.25/mhr |
| 13 | Other Aviation Publications – Production or Amendment | $56.25/mhr |
Part 9 – Other Air Navigation services Personnel Licences
| 1 | Initial / Renewal of Aeronautical facility technician’s License with Rating | $56.25 |
Part 10 – Certification of Meteorological Data and Services
| 1 | Certification of Meteorological data and services provided to Civil Aviation | $56.25/mhr |
Other Fees
| 1 | Assessment fees for Off Airport Developments | $361.24 |
| 2 | Remote Piloted Aircraft System Commercial Approval | $365.63/mhr |
CAAF & ASPEQ Exam Fees
| No. | Specialisation | Examination Name | License | Exam Duration (minutes) | CAAF Fee (NZD) | ASPEQ Fee (NZD) |
|---|---|---|---|---|---|---|
| 1 | Flight Crew Licence (FCL) | Flight Radiotelephony | PPL | 40 | $41.63 | $94.08 |
| 2 | Flight Crew Licence (FCL) | Air Navigation and Flight Planning | PPL | 70 | $41.63 | $94.08 |
| 3 | Flight Crew Licence (FCL) | Meteorology | PPL | 70 | $41.63 | $94.08 |
| 4 | Flight Crew Licence (FCL) | Human Factors | PPL | 40 | $41.63 | $94.08 |
| 5 | Flight Crew Licence (FCL) | Aircraft Technical Knowledge (Aeroplane) | PPL | 90 | $83.25 | $94.08 |
| 6 | Flight Crew Licence (FCL) | Aircraft Technical Knowledge (Helicopter) | PPL | 90 | $83.25 | $94.08 |
| 7 | Flight Crew Licence (FCL) | Air Law | PPL | 70 | $41.63 | $156.47 |
| 8 | Flight Crew Licence (FCL) | Flight Navigation General | CPL | 180 | $124.88 | $156.47 |
| 9 | Flight Crew Licence (FCL) | Meterology | CPL | 120 | $83.25 | $156.47 |
| 10 | Flight Crew Licence (FCL) | Principles of Flight and Aircraft Performance (Aeroplane) | CPL | 120 | $83.25 | $156.47 |
| 11 | Flight Crew Licence (FCL) | Principles of Flight and Aircraft Performance (Helicopter) | CPL | 120 | $83.25 | $156.47 |
| 12 | Flight Crew Licence (FCL) | General Aircraft Technical Knowledge (Aeroplane) | CPL | 120 | $83.25 | $156.47 |
| 13 | Flight Crew Licence (FCL) | General Aircraft Technical Knowledge (Helicopter) | CPL | 120 | $83.25 | $156.47 |
| 14 | Flight Crew Licence (FCL) | Human Factors | CPL | 90 | $83.25 | $156.47 |
| 15 | Flight Crew Licence (FCL) | Air Law | CPL | 120 | $83.25 | $156.47 |
| 16 | Flight Crew Licence (FCL) | Flight Navigation (Aeroplane and Helicopter) | ATPL | 180 | $124.88 | $262.32 |
| 17 | Flight Crew Licence (FCL) | Flight Planning (Aeroplane) | ATPL | 180 | $124.88 | $262.32 |
| 18 | Flight Crew Licence (FCL) | Flight Planning (Helicopter) | ATPL | 180 | $124.88 | $262.32 |
| 19 | Flight Crew Licence (FCL) | Meteorology | ATPL | 180 | $124.88 | $262.32 |
| 20 | Flight Crew Licence (FCL) | Instruments and Navigational Aids (Aeroplane) | ATPL | 180 | $124.88 | $262.32 |
| 21 | Flight Crew Licence (FCL) | Human Factors | ATPL | 90 | $83.25 | $262.32 |
| 22 | Flight Crew Licence (FCL) | Advanced Aerodynamics, Performance & Systems | ATPL | 180 | $124.88 | $262.32 |
| 23 | Flight Crew Licence (FCL) | Aerodynamics and Aircraft Systems (Helicopter) | ATPL | 180 | $124.88 | $262.32 |
| 24 | Flight Crew Licence (FCL) | Performance and Loading (Helicopter) | ATPL | 180 | $124.88 | $262.32 |
| 25 | Flight Crew Licence (FCL) | Air Law | ATPL | 120 | $83.25 | $156.47 |
| 26 | Flight Crew Licence (FCL) | IR Operational Knowledge | Rating | 90 | $83.25 | $156.47 |
| 27 | Flight Crew Licence (FCL) | IR Flight Navigation | Rating | 180 | $124.88 | $156.47 |
| 28 | Flight Crew Licence (FCL) | IR Instruments and Navigation Aids | Rating | 90 | $83.25 | $156.47 |
| 29 | Flight Crew Licence (FCL) | Basic Turbine Knowledge (Aeroplane) | Rating | 60 | $41.63 | $156.47 |
| 30 | Flight Crew Licence (FCL) | Basic Turbine Knowledge (Helicopter) | Rating | 60 | $41.63 | $156.47 |
| 31 | Aircraft Maintenance Engineer License (AMEL) | 1A - Aeronautical Science (Mathematics and Physics) | Basic AME | 150 | $124.88 | $262.32 |
| 32 | Aircraft Maintenance Engineer License (AMEL) | 1B - Aeronautical Science (Electrical Fundamentals) | Basic AME | 150 | $124.88 | $262.32 |
| 33 | Aircraft Maintenance Engineer License (AMEL) | 2 - Aircraft Engineering Knowledge | Basic AME | 180 | $124.88 | $262.32 |
| 34 | Aircraft Maintenance Engineer License (AMEL) | 3 - Aircraft Materials | Basic AME | 180 | $124.88 | $262.32 |
| 35 | Aircraft Maintenance Engineer License (AMEL) | 4 - Aeroplanes I | Basic AME | 180 | $124.88 | $262.32 |
| 36 | Aircraft Maintenance Engineer License (AMEL) | 5 - Aeroplanes II | Basic AME | 180 | $124.88 | $262.32 |
| 37 | Aircraft Maintenance Engineer License (AMEL) | 6 - Rotorcraft | Basic AME | 180 | $124.88 | $262.32 |
| 38 | Aircraft Maintenance Engineer License (AMEL) | 7 - Piston Engines | Basic AME | 180 | $124.88 | $262.32 |
| 39 | Aircraft Maintenance Engineer License (AMEL) | 8 - Turbine Engines | Basic AME | 180 | $124.88 | $262.32 |
| 40 | Aircraft Maintenance Engineer License (AMEL) | 11 - Avionics I | Basic AME | 180 | $124.88 | $262.32 |
| 41 | Aircraft Maintenance Engineer License (AMEL) | 12 - Avionics II | Basic AME | 150 | $124.88 | $262.32 |
| 42 | Aircraft Maintenance Engineer License (AMEL) | 13 - Electrical Systems | Basic AME | 150 | $124.88 | $262.32 |
| 43 | Aircraft Maintenance Engineer License (AMEL) | 14 - Instrument Systems | Basic AME | 150 | $124.88 | $262.32 |
| 44 | Aircraft Maintenance Engineer License (AMEL) | 15 - Radio Systems | Basic AME | 150 | $124.88 | $262.32 |
| 45 | Aircraft Maintenance Engineer License (AMEL) | 16 - Compass Compensation | Basic AME | 120 | $83.25 | $262.32 |
| 46 | Aircraft Maintenance Engineer License (AMEL) | 17 - Human Factors | Basic AME | 120 | $83.25 | $262.32 |
| 47 | Aircraft Maintenance Engineer License (AMEL) | 18 - Lighter than Air Aircraft | Basic AME | 180 | $124.88 | $262.32 |
| 48 | Aircraft Maintenance Engineer License (AMEL) | Air Law | Basic AME | 120 | $83.25 | $156.74 |
| 49 | Air Traffic Controller (ATC) | Air Traffic Management | Basic ATC | 60 | $41.63 | $156.74 |
| 50 | Air Traffic Controller (ATC) | Meteorology | Basic ATC | 60 | $41.63 | $156.74 |
| 51 | Air Traffic Controller (ATC) | Navigation | Basic ATC | 40 | $41.63 | $156.74 |
| 52 | Air Traffic Controller (ATC) | Aircraft | Basic ATC | 30 | $41.63 | $156.74 |
| 53 | Air Traffic Controller (ATC) | Human Factors | Basic ATC | 60 | $41.63 | $156.74 |
| 54 | Air Traffic Controller (ATC) | Equipment and Systems | Basic ATC | 30 | $41.63 | $156.74 |
| 55 | Air Traffic Controller (ATC) | Air Law | Basic ATC | 40 | $41.63 | $156.74 |
| 56 | Aviation Language Proficiency (ALP) | Full Language Evaluation | ALP | ≈15 | $0.00 | $347.93 |
| Exam Reviews | Price per Review ($NZD) |
|---|---|
| AME | $151.14 |
| ATC | $135.01 |
| ATPL | $164.65 |
| CPL | $135.01 |
| PPL | $54.20 |
| Rating | $135.01 |
| Air Law | $135.01 |
| ALP | $133.86 |
| Transfer/Cancellation Fees | Price per transfer/cancellation ($NZD) |
|---|---|
| Transfer fee | $38.03 |
| Cancellation fee | 20% of the exam fee |
*The Exchange rate will be the current NZD selling rate
![CAAF Logo (Final 17-11-24)[1]-02](https://www.caaf.org.fj/wp-content/uploads/2024/11/CAAF-Logo-Final-17-11-241-02-1.png#2188)