List of Aerodromes for which the operators have been granted a Certificate by the Authority under Section 10 of the Civil Aviation Reform Act.
| Aerodrome Name/Location Indicator | Date of Certification | Validity of Certification | Remark |
|---|---|---|---|
| Nadi/NFFN | 07 OCT 2024 | 12 MONTHS | |
| Nausori/NFNA | 29 JULY 2025 | 12 MONTHS | |
| Labasa/NFNL | 29 AUG 2024 | 12 MONTHS | |
| Matei/NFNM | 31 AUG 2024 | 12 MONTHS | |
| Savusavu/NFNS | 30 AUG 2024 | 12 MONTHS | |
| Rotuma/NFNR | 07 OCT2024 | 12 MONTHS | |
| Bureta/NFNB | 01 MAY 2025 | 12 MONTHS | |
| Cicia/NFCI | 01 APR 2025 | 12 MONTHS | |
| Gau/NFNG | 01 APR 2025 | 12 MONTHS | |
| Kadavu/NFKD | 01 MAY 2025 | 12 MONTHS | |
| Koro/NFNO | 01 APR 2025 | 12 MONTHS | |
| Lakeba/NFNK | 01 APR 2025 | 12 MONTHS | |
| Moala/NFMO | 01 JAN 2025 | 12 MONTHS | |
| Vanuabalavu/NFVB | 01 APR 2025 | 12 MONTHS | |
| Kaibu/NFKB | 30 JUN 2025 | 12 MONTHS | |
| Laucala/NFNH | 01 MAY 2025 | 12 MONTHS | |
| Mago/NFGO | 29 JUN 2025 | 12 MONTHS | |
| Malololailai/NFFO | 22 OCT 2024 | 12 MONTHS | |
| Nanuku/NFND | 27 APR 2025 | 12 MONTHS | |
| Wakaya/NFNW | 01 JAN 2025 | 12 MONTHS | |
| Yasawa/NFSW | 22 APR 2025 | 12 MONTHS | |
| Mana/NFMA | TEMPORARILY CLOSED | ||
| Ono-i-lau/NFOL | 01 DEC 2024 | 12 MONTHS | |
| Vatulele/NFVL | CLOSED |
The following Helicopter Landing Sites (HLS) have been issued with Registration Approval by the Authority.
| HLS Name/ Location Indicator | Date of Registration Approval Certificate | Validity of Registration Approval Certificate | Remark |
|---|---|---|---|
| Fiji Marriot Resort | 30 JAN 2025 | 12 MONTHS | |
| Pacific Island Air | TEMPORARILY CLOSED | ||
| Likuliku Lagoon Resort | 29 DEC 2024 | 12 MONTHS | |
| Sheraton Tokoriki | 24 MAY 2025 | 12 MONTHS | |
| Tokoriki Island Resort | 30 MAY 2025 | 12 MONTHS | |
| Nanuku Resort | 31 MAY 2025 | 12 MONTHS | |
| Vunabaka HLS | 01 APR 2025 | 12 MONTHS | |
| Vomo Resort | 01 NOV 2024 | 12 MONTHS | |
| Kokomo HLS | 15 SEPT 2024 | 12 MONTHS |
The following Water Landing Sites (WLS) have been issued with Registration Approval by the Authority.
| WLS Name/ Location Indicator | Date of Registration Approval Certificate | Validity of Registration Approval Certificate | Remark |
|---|---|---|---|
| Kokomo Private Island | 15 SEPT 2024 | 12 MONTHS | |
| Nadi Bay | 05 OCT 2024 | 12 MONTHS | |
| Turtle Island | 05 OCT 2024 | 12 MONTHS |
![CAAF Logo (Final 17-11-24)[1]-02](https://www.caaf.org.fj/wp-content/uploads/2024/11/CAAF-Logo-Final-17-11-241-02-1.png#2188)